Activities here
🥾Hiking· In season
🚵MTB· In season
🔥 Best day to go
🥾 Friday
Hiking · Epic · Sunny & dry
⛰️ 840m → 2185m
A mountain destination with hiking and trekking trails offering scenic Alpine views.
📈Oberammergau facts▾
🥾
60
km trails
⛰️
2185m
peak
↕️
1345m
vertical
🥾
Hiking
Trails
60 km
7-Day Forecastat 1513 m
Today
🟡 Too cold
1 Tue
🟡 Too cold
2 Wed
🟡 Too cold
3 Thu
🟡 Too cold
4 Fri
🟡 Too cold
5 Sat
🟡 Too cold
6 Sun
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 11°C | 15°C | 5.3 h | 83% | — | — | 3.4 mm | 25 km/h | 5.4 | — |
| Tue, Sep 1 | 9°C | 16°C | 12.3 h | 61% | — | — | — | 11 km/h | 8.6 | |
| Wed, Sep 2 | 9°C | 17°C | 9.4 h | 72% | — | — | — | 15 km/h | 8.4 | |
| Thu, Sep 3 | 9°C | 17°C | 11.6 h | 61% | — | — | — | 8 km/h | 8.9 | |
| Fri, Sep 4 | 9°C | 22°C | 12.8 h | 7% | — | — | — | 8 km/h | 9.5 | |
| Sat, Sep 5 | 12°C | 18°C | 10.1 h | 68% | — | — | — | 14 km/h | 8.6 | |
| Sun, Sep 6 | 10°C | 22°C | 12.6 h | 54% | — | — | — | 7 km/h | 9.1 |


