Activities here
🥾Hiking· In season
⛷️Skiing· Off-season
This week
🥾 Tomorrow
Hiking · OK · Sunny & dry
⛰️ 1190m → 2450m
A ski resort in the Alps offering downhill skiing, snowboarding and winter sports for all levels.
📈Kicking Horse facts▾
🏆
Top 20%
#11 of 62
⛰️
2450m
peak
↕️
1260m
vertical
7-Day Forecastat 2450 m
Today
🟡 Too hot
⚠️ Low snow
1 Tue
🔴 Too hot
⚠️ Low snow
2 Wed
🔴 Too hot
⚠️ Low snow
3 Thu
🟡 Too hot
⚠️ Low snow
🌧️ Heavy rain
4 Fri
⚠️ Low snow
5 Sat
🟡 Too hot
⚠️ Low snow
🌧️ Heavy rain
6 Sun
⚠️ Low snow
🌧️ Heavy rain
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | ⛷️ Score |
|---|---|---|---|---|---|---|---|---|
| → Today | -0°C | 10°C | 12.9 h | 55% | ⚠️ — | — | — | 53 km/h | 0.7 |
| Tue, Sep 1 | 1°C | 13°C | 8.9 h | 94% | ⚠️ — | — | — | 9 km/h | 0.5 |
| Wed, Sep 2 | 3°C | 16°C | 12.9 h | 99% | ⚠️ — | — | — | 20 km/h | 0.3 |
| Thu, Sep 3 | -1°C | 5°C | 0.0 h | 100% | ⚠️ — | +0 cm | 35.5 mm | 10 km/h | 0.4 |
| Fri, Sep 4 | -2°C | 2°C | 5.1 h | 100% | ⚠️ — | — | 4.9 mm | 8 km/h | 0.6 |
| Sat, Sep 5 | -3°C | 6°C | 10.1 h | 97% | ⚠️ — | — | 11.3 mm | 12 km/h | 0.5 |
| Sun, Sep 6 | -2°C | 0°C | 0.0 h | 97% | ⚠️ — | — | 11.5 mm | 8 km/h | 0.5 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

