Activities here
🧗Via Ferrata· In season
🥾Hiking· In season
🔥 Best day to go
🥾 Sunday
Hiking · Epic · Sunny & dry
⛰️ 2700m → 3400m
An Alpine destination offering mountain sports and outdoor activities.
📈Telluride Via Ferrata facts▾
⛰️
3400m
peak
↕️
700m
vertical
7-Day Forecastat 3400 m
Today
🟡 Too cold
12 Sat
🟡 Too cold
13 Sun
🟡 Too cold
14 Mon
🟡 Too cold
15 Tue
🟡 Too cold
16 Wed
🟡 Too cold
17 Thu
🟡 Too cold
❄ Snow depth+cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | Score | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind |
|---|---|---|---|---|---|---|---|---|
| → Today | 7.3 | 7°C | 17°C | 7.0 h | 46% | — | — | 0.7 mm | 26 km/h |
| Sat, Sep 12 | 7.1 | 6°C | 16°C | 9.0 h | 73% | — | — | — | 28 km/h |
| Sun, Sep 13 | 7.7 | 7°C | 18°C | 10.2 h | 33% | — | — | 1.7 mm | 18 km/h |
| Mon, Sep 14 | 7.2 | 6°C | 13°C | 10.3 h | 76% | — | — | 3.4 mm | 15 km/h |
| Tue, Sep 15 | 4.9 | 6°C | 12°C | 10.4 h | 88% | — | — | 8.1 mm | 11 km/h |
| Wed, Sep 16 | 3.3 | 6°C | 9°C | 6.9 h | 100% | — | — | 8.9 mm | 11 km/h |
| Thu, Sep 17 | 4.8 | 2°C | 13°C | 12.0 h | 97% | — | — | 0.7 mm | 19 km/h |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

