Activities here
🥾Hiking· In season
⛷️Skiing· Off-season
🔥 Best day to go
🥾 Sunday
Hiking · Epic · Sunny & dry
⛰️ 1224m → 3456m
A ski resort in the Alps offering downhill skiing, snowboarding and winter sports for all levels.
📈Courmayeur facts▾
⛰️
3456m
peak
↕️
2232m
vertical
7-Day Forecastat 3456 m
Today
🟡 Too hot
⚠️ Low snow
1 Tue
🟡 Too hot
⚠️ Low snow
2 Wed
🟡 Too hot
⚠️ Low snow
3 Thu
🔴 Too hot
⚠️ Low snow
4 Fri
🔴 Too hot
⚠️ Low snow
5 Sat
🔴 Too hot
⚠️ Low snow
6 Sun
🔴 Too hot
⚠️ Low snow
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | ⛷️ Score |
|---|---|---|---|---|---|---|---|---|
| → Today | -3°C | 8°C | 13.0 h | 16% | ⚠️ — | — | 1.6 mm | 20 km/h | 0.9 |
| Tue, Sep 1 | -5°C | 10°C | 13.0 h | 26% | ⚠️ — | — | — | 13 km/h | 0.9 |
| Wed, Sep 2 | -4°C | 9°C | 13.0 h | 42% | ⚠️ — | — | — | 15 km/h | 0.9 |
| Thu, Sep 3 | 2°C | 11°C | 13.0 h | 17% | 23 cm | — | — | 11 km/h | 4.0 |
| Fri, Sep 4 | 6°C | 13°C | 13.0 h | 16% | 23 cm | — | — | 14 km/h | 3.6 |
| Sat, Sep 5 | 5°C | 10°C | 12.9 h | 21% | 23 cm | — | — | 15 km/h | 3.8 |
| Sun, Sep 6 | 5°C | 14°C | 12.9 h | 38% | ⚠️ — | — | — | 13 km/h | 0.8 |


