Activities here
⛷️Skiing· In season
🥾Hiking· Off-season
This week
⛷️ Sunday
Skiing · Poor · Sunny & dry
⛰️ 1351m → 2280m
A ski resort in the Alps offering downhill skiing, snowboarding and winter sports for all levels.
📈Castle Mountain facts▾
🏆
Top 30%
#16 of 62
⛰️
2280m
peak
↕️
929m
vertical
7-Day Forecastat 2280 m
Today
⚠️ Low snow
19 Thu
⚠️ Low snow
20 Fri
🟡 Too cold
⚠️ Low snow
21 Sat
🟡 Too cold
🥶 Very cold
⚠️ Low snow
22 Sun
🟡 Too cold
🥶 Very cold
⚠️ Low snow
23 Mon
🟡 Too cold
⚠️ Low snow
24 Tue
🟡 Too cold
⚠️ Low snow
❄ Snow depth+cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | ⛷️ Score | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind |
|---|---|---|---|---|---|---|---|---|
| → Today | 0.9 | -9°C | -7°C | 1.7 h | 99% | ⚠️ 4 cm | +3 cm | 3.9 mm | 15 km/h |
| Thu, Nov 19 | 1.0 | -11°C | -7°C | 0.0 h | 83% | ⚠️ 5 cm | +0 cm | 0.4 mm | 16 km/h |
| Fri, Nov 20 | 1.7 | -13°C | -8°C | 8.1 h | 85% | ⚠️ 6 cm | +2 cm | 3.4 mm | 13 km/h |
| Sat, Nov 21 | 2.6 | -18°C | -7°C | 8.6 h | 50% | ⚠️ 11 cm | +1 cm | 1.4 mm | 9 km/h |
| Sun, Nov 22 | 2.7 | -17°C | -6°C | 8.4 h | 24% | ⚠️ 11 cm | — | — | 10 km/h |
| Mon, Nov 23 | 2.5 | -14°C | -6°C | 8.6 h | 58% | ⚠️ 11 cm | — | — | 17 km/h |
| Tue, Nov 24 | 2.3 | -12°C | -6°C | 8.0 h | 78% | ⚠️ 10 cm | — | — | 17 km/h |

