Activities here
🧗Via Ferrata· In season
🥾Hiking· In season
🔥 Best day to go
🥾 Sunday
Hiking · Epic · Sunny & dry
⛰️ 2700m → 3185m
An Alpine destination offering mountain sports and outdoor activities.
📈Jackson Hole Via Ferrata facts▾
⛰️
3185m
peak
↕️
485m
vertical
7-Day Forecastat 3185 m
Today
🟡 Too cold
18 Sat
💨 Strong wind
19 Sun
🟡 Too cold
20 Mon
🟡 Too hot
21 Tue
22 Wed
23 Thu
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 8°C | 18°C | 8.3 h | 87% | — | — | 3.3 mm | 24 km/h | 5.3 | — |
| Sat, Jul 18 | 9°C | 18°C | 6.0 h | 76% | — | — | 14.4 mm | 46 km/h | 2.4 | — |
| Sun, Jul 19 | 8°C | 24°C | 14.8 h | 32% | — | — | — | 14 km/h | 8.7 | |
| Mon, Jul 20 | 8°C | 25°C | 13.7 h | 65% | — | — | — | 24 km/h | 7.5 | — |
| Tue, Jul 21 | 9°C | 21°C | 11.7 h | 92% | — | — | 1.1 mm | 16 km/h | 5.5 | — |
| Wed, Jul 22 | 8°C | 15°C | 11.7 h | 99% | — | — | 10.9 mm | 11 km/h | 3.2 | — |
| Thu, Jul 23 | 8°C | 18°C | 14.7 h | 73% | — | — | 6.0 mm | 15 km/h | 6.6 | — |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.


