⛰️ 2700m → 3185m
An Alpine destination offering mountain sports and outdoor activities.
Ski Kavallerie ranks
Jackson Hole Via Ferrata facts
⛰️
3185m
peak
↕️
485m
vertical
7-Day Forecastat 3185 m
Today
💨 Strong wind
🔴 Too cold
🥶 Very cold
17 Fri
🔴 Too cold
🥶 Very cold
18 Sat
🔴 Too cold
🥶 Very cold
19 Sun
🔴 Too cold
20 Mon
🔴 Too cold
21 Tue
🔴 Too cold
22 Wed
🔴 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | -18°C | -4°C | 7.8 h | 89% | 63 cm | +12 cm | 19.3 mm | 43 km/h | 1.8 | — |
| Fri, Apr 17 | -19°C | -11°C | 9.5 h | 74% | 72 cm | +8 cm | 11.5 mm | 32 km/h | 2.9 | — |
| Sat, Apr 18 | -17°C | -4°C | 13.1 h | 32% | 31 cm | — | — | 10 km/h | 7.3 | — |
| Sun, Apr 19 | -14°C | -1°C | 13.2 h | 63% | 19 cm | — | — | 7 km/h | 7.4 | — |
| Mon, Apr 20 | -6°C | 7°C | 13.2 h | 49% | 6 cm | — | — | 19 km/h | 7.6 | — |
| Tue, Apr 21 | -3°C | 9°C | 13.4 h | 60% | — | — | — | 12 km/h | 8.1 | |
| Wed, Apr 22 | -1°C | 10°C | 13.6 h | 59% | — | — | — | 22 km/h | 7.6 | — |
Great conditions

