⛰️ 1560m → 2844m
🎿 Cross-Country🗺️ 200+ km Pistes⛸️ Ice Skating / Curling👁️ Panoramic Views❄️ Snow Reliable⛰️ Weissfluhjoch 2,844 m🔗 davos.ch
Davos is Europe's highest city at 1,560 m and home to the Parsenn, one of the longest ski runs in the Alps. The interconnected Davos Klosters area spans 300 km of pistes.
Ski Kavallerie ranks
Davos facts
🏆
Top 10%
#6 of 92
⛷️
300
km slopes
🚡
55
lifts
⛰️
2844m
⛷️
Ski Area
Total pistes
300 km
Lifts
55
Cross-country
75 km
Winter extras
⛸️ Ice skating
🥌 Curling
Run difficulty split
Blue 30%Red 48%Black 22%
7-Day Forecastat 2844 m
Today
🟡 Too hot
16 Thu
17 Fri
🟡 Too hot
18 Sat
🟡 Too hot
19 Sun
🟡 Too hot
20 Mon
🟡 Too hot
21 Tue
⚠️ Low snow
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | ⛷️ Score |
|---|---|---|---|---|---|---|---|---|
| → Today | -5°C | 3°C | 13.0 h | 48% | 101 cm | — | — | 9 km/h | 7.1 |
| Thu, Apr 16 | -4°C | 1°C | 13.0 h | 55% | 100 cm | — | — | 7 km/h | 7.1 |
| Fri, Apr 17 | -3°C | 3°C | 13.0 h | 47% | 96 cm | — | — | 8 km/h | 7.0 |
| Sat, Apr 18 | -4°C | 5°C | 13.1 h | 30% | 47 cm | — | — | 9 km/h | 6.0 |
| Sun, Apr 19 | -3°C | 5°C | 10.1 h | 60% | 42 cm | — | 6.6 mm | 10 km/h | 5.7 |
| Mon, Apr 20 | -4°C | 3°C | 12.4 h | 83% | 37 cm | +0 cm | 7.2 mm | 11 km/h | 5.3 |
| Tue, Apr 21 | -4°C | 0°C | 3.9 h | 90% | ⚠️ — | — | 2.1 mm | 9 km/h | 0.7 |
Great conditions


