Activities here
🚵MTB· In season
🥾Hiking· In season
🔥 Best day to go
🥾 Saturday
Hiking · Epic · Sunny & dry
⛰️ 1400m → 3200m
A mountain destination with mountain biking trails and routes through Alpine terrain.
📈Palisade Plunge facts▾
🚵
50
km trails
⛰️
3200m
peak
↕️
1800m
vertical
🚵
Mountain Biking
Trails
50 km
Season
06-01 – 10-15
7-Day Forecastat 2300 m
Today
🟡 Too cold
1 Tue
💨 Strong wind
🟡 Too cold
2 Wed
💨 Strong wind
🟡 Too cold
3 Thu
💨 Strong wind
🟡 Too cold
4 Fri
💨 Strong wind
🟡 Too cold
5 Sat
🟡 Too cold
6 Sun
🟡 Too cold
🌧️ Muddy trails
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🚵 Score |
|---|---|---|---|---|---|---|---|---|
| → Today | 11°C | 21°C | 2.9 h | 89% | — | — | — | 22 km/h | 4.5 |
| Tue, Sep 1 | 11°C | 21°C | 9.4 h | 44% | — | — | 1.5 mm | 31 km/h | 5.6 |
| Wed, Sep 2 | 13°C | 25°C | 11.2 h | 65% | — | — | 0.3 mm | 37 km/h | 5.8 |
| Thu, Sep 3 | 13°C | 25°C | 12.6 h | 6% | — | — | — | 38 km/h | 6.4 |
| Fri, Sep 4 | 14°C | 26°C | 12.5 h | 24% | — | — | — | 36 km/h | 6.3 |
| Sat, Sep 5 | 14°C | 25°C | 11.3 h | 57% | — | — | 0.9 mm | 19 km/h | 7.2 |
| Sun, Sep 6 | 12°C | 21°C | 10.8 h | 75% | — | — | 6.9 mm | 17 km/h | 4.8 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

