⛰️ 1400m → 3200m
A mountain destination with mountain biking trails and routes through Alpine terrain.
Ski Kavallerie ranks
Palisade Plunge facts
🚵
50
km trails
⛰️
3200m
peak
↕️
1800m
vertical
🚵
Mountain Biking
Trails
50 km
Season
06-01 – 10-15
7-Day Forecastat 2300 m
Today
💨 Strong wind
🔴 Too cold
17 Fri
🔴 Too cold
🌧️ Muddy trails
18 Sat
🔴 Too cold
19 Sun
🔴 Too cold
20 Mon
🔴 Too cold
21 Tue
🟡 Too cold
22 Wed
💨 Strong wind
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🚵 Score |
|---|---|---|---|---|---|---|---|---|
| → Today | 6°C | 15°C | 10.6 h | 66% | — | — | — | 45 km/h | 5.5 |
| Fri, Apr 17 | -6°C | 5°C | 9.2 h | 71% | — | +3 cm | 4.0 mm | 26 km/h | 3.7 |
| Sat, Apr 18 | -6°C | 8°C | 13.0 h | 2% | 3 cm | — | — | 12 km/h | 7.2 |
| Sun, Apr 19 | -1°C | 15°C | 13.1 h | 63% | 1 cm | — | — | 16 km/h | 6.9 |
| Mon, Apr 20 | 7°C | 17°C | 13.0 h | 91% | — | — | — | 15 km/h | 5.7 |
| Tue, Apr 21 | 7°C | 19°C | 13.3 h | 52% | — | — | — | 14 km/h | 7.7 |
| Wed, Apr 22 | 9°C | 21°C | 13.4 h | 39% | — | — | — | 36 km/h | 6.1 |
Great conditions

