Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 Tomorrow
Hiking · Epic · Sunny & dry
⛰️ 260m → 2025m
A mountain destination with hiking and trekking trails offering scenic Alpine views.
📈Great Smoky Mountains NP facts▾
🥾
1370
km trails
🏠
12
mountain huts
⛰️
2025m
peak
↕️
1765m
🥾
Hiking
Trails
1370 km
Mountain huts
12
Highest peak
Clingmans Dome 2025m
Season
03-15 – 11-30
7-Day Forecastat 1143 m
Today
1 Tue
2 Wed
🟡 Too hot
3 Thu
🟡 Too hot
4 Fri
🌧️ Rain
5 Sat
6 Sun
🌧️ Rain
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 18°C | 24°C | 11.8 h | 14% | — | — | — | 14 km/h | 9.1 | |
| Tue, Sep 1 | 20°C | 26°C | 11.8 h | 0% | — | — | — | 12 km/h | 9.4 | |
| Wed, Sep 2 | 19°C | 30°C | 9.7 h | 36% | — | — | 0.4 mm | 12 km/h | 8.9 | |
| Thu, Sep 3 | 18°C | 29°C | 7.6 h | 56% | — | — | 1.9 mm | 7 km/h | 8.0 | |
| Fri, Sep 4 | 17°C | 25°C | 11.7 h | 34% | — | — | 10.4 mm | 6 km/h | 5.6 | — |
| Sat, Sep 5 | 17°C | 28°C | 12.6 h | 17% | — | — | 4.0 mm | 10 km/h | 8.3 | |
| Sun, Sep 6 | 16°C | 28°C | 12.6 h | 71% | — | — | 19.5 mm | 11 km/h | 6.3 | — |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

