⛰️ 1800m → 3500m
🧊 Glacier Skiing👨👩👧👦 Family Friendly🚫 Car-Free Village🏘️ Charming Village⛸️ Ice Skating / Curling🏔️ Glacier🔝 High Altitude (3000m+)👁️ Panoramic Views📅 Year-Round Skiing⛰️ Allalinhorn 4,027 m🔗 saas-fee.ch
Saas-Fee, the 'Pearl of the Alps', offers year-round skiing on its glacier at 3,600 m. The car-free village is surrounded by 13 four-thousanders, including Dom (4,545 m), the highest entirely Swiss mountain.
Ski Kavallerie ranks
Saas-Fee facts
⛷️
145
km slopes
🚡
24
lifts
⛰️
3500m
peak
↕️
1700m
⛷️
Ski Area
Total pistes
145 km
Lifts
24
Cross-country
30 km
Winter extras
⛸️ Ice skating
Run difficulty split
Blue 28%Red 56%Black 16%
7-Day Forecastat 3500 m
Today
15 Wed
16 Thu
17 Fri
18 Sat
19 Sun
20 Mon
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | ⛷️ Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | -8°C | -5°C | 13.0 h | 41% | 152 cm | +0 cm | 0.2 mm | 10 km/h | 8.1 | |
| Wed, Apr 15 | -7°C | -3°C | 13.0 h | 11% | 149 cm | — | — | 9 km/h | 8.3 | |
| Thu, Apr 16 | -5°C | -3°C | 13.0 h | 32% | 147 cm | — | — | 9 km/h | 8.1 | |
| Fri, Apr 17 | -5°C | -1°C | 13.1 h | 59% | 149 cm | — | — | 10 km/h | 8.0 | |
| Sat, Apr 18 | -4°C | -0°C | 13.3 h | 14% | 147 cm | — | — | 14 km/h | 8.1 | |
| Sun, Apr 19 | -5°C | 1°C | 12.9 h | 73% | 157 cm | — | — | 12 km/h | 7.9 | — |
| Mon, Apr 20 | -4°C | 1°C | 13.3 h | 20% | 188 cm | — | — | 15 km/h | 8.2 |
Great conditions


