Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 Wednesday
Hiking · Epic · Sunny & dry
⛰️ 300m → 1340m
A mountain destination with hiking and trekking trails offering scenic Alpine views.
📈Green Mountains VT facts▾
🥾
700
km trails
🏠
70
mountain huts
⛰️
1340m
peak
↕️
1040m
🥾
Hiking
Trails
700 km
Mountain huts
70
Highest peak
Mount Mansfield 1340m
Season
05-15 – 10-31
7-Day Forecastat 820 m
Today
🔴 Too cold
12 Sat
🔴 Too cold
13 Sun
🟡 Too cold
14 Mon
🔴 Too cold
15 Tue
🔴 Too cold
16 Wed
🟡 Too cold
17 Thu
🟡 Too cold
🌧️ Rain
❄ Snow depth+cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🥾 Score | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 8.8 | 7°C | 15°C | 11.1 h | 2% | — | — | — | 17 km/h | |
| Sat, Sep 12 | 8.6 | 6°C | 20°C | 10.9 h | 42% | — | — | — | 16 km/h | |
| Sun, Sep 13 | 4.7 | 11°C | 19°C | 4.0 h | 94% | — | — | 3.6 mm | 15 km/h | — |
| Mon, Sep 14 | 6.2 | 4°C | 13°C | 12.1 h | 12% | — | — | 1.2 mm | 20 km/h | — |
| Tue, Sep 15 | 8.3 | 2°C | 18°C | 10.3 h | 53% | — | — | — | 15 km/h | |
| Wed, Sep 16 | 8.8 | 9°C | 22°C | 12.0 h | 77% | — | — | — | 7 km/h | |
| Thu, Sep 17 | 3.1 | 7°C | 13°C | 0.0 h | 84% | — | — | 8.4 mm | 14 km/h | — |

