Activities here
🥾Hiking· In season
⛷️Skiing· Off-season
This week
🥾 Today
Hiking · Poor · Mostly sunny
⛰️ 1717m → 2811m
A ski resort in the Alps offering downhill skiing, snowboarding and winter sports for all levels.
📈Zürs facts▾
🏆
Top 20%
#18 of 92
⛰️
2811m
peak
↕️
1094m
vertical
7-Day Forecastat 2811 m
Today
🔴 Too hot
⚠️ Low snow
18 Sat
🟡 Too hot
⚠️ Low snow
🌧️ Heavy rain
19 Sun
🟡 Too hot
⚠️ Low snow
🌧️ Heavy rain
20 Mon
🟡 Too hot
⚠️ Low snow
21 Tue
🟡 Too hot
⚠️ Low snow
22 Wed
🟡 Too hot
⚠️ Low snow
23 Thu
⚠️ Low snow
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | ⛷️ Score |
|---|---|---|---|---|---|---|---|---|
| → Today | 7°C | 13°C | 11.0 h | 83% | ⚠️ — | — | 3.6 mm | 19 km/h | 0.6 |
| Sat, Jul 18 | 4°C | 8°C | 6.0 h | 98% | ⚠️ — | — | 20.0 mm | 14 km/h | 0.4 |
| Sun, Jul 19 | 2°C | 7°C | 11.7 h | 78% | ⚠️ — | — | 11.9 mm | 17 km/h | 0.9 |
| Mon, Jul 20 | 1°C | 10°C | 15.0 h | 68% | ⚠️ — | — | — | 13 km/h | 0.9 |
| Tue, Jul 21 | 0°C | 5°C | 12.4 h | 82% | ⚠️ — | — | 0.9 mm | 13 km/h | 0.9 |
| Wed, Jul 22 | -2°C | 7°C | 9.7 h | 67% | ⚠️ — | — | 1.2 mm | 10 km/h | 0.9 |
| Thu, Jul 23 | 0°C | 2°C | 0.5 h | 98% | ⚠️ — | — | 9.6 mm | 8 km/h | 0.5 |



