Activities here
🥾Hiking· In season
This week
🥾 Sunday
Hiking · OK · Sunny & dry
0
A mountain destination with hiking and trekking trails offering scenic Alpine views.
📈Olympic NP facts▾
🥾
970
km trails
⛰️
2427m
peak
🥾
Hiking
Trails
970 km
Highest peak
Mount Olympus 2427m
Season
05-01 – 10-31
7-Day Forecastat 2427 m
Today
🔴 Too cold
1 Tue
🔴 Too cold
2 Wed
🔴 Too cold
🌧️ Rain
3 Thu
🔴 Too cold
🌧️ Rain
4 Fri
🔴 Too cold
5 Sat
🔴 Too cold
6 Sun
🔴 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score |
|---|---|---|---|---|---|---|---|---|
| → Today | -1°C | 11°C | 11.1 h | 68% | — | — | — | 20 km/h | 4.1 |
| Tue, Sep 1 | 0°C | 5°C | 6.1 h | 86% | — | — | 1.1 mm | 30 km/h | 0.9 |
| Wed, Sep 2 | -4°C | 0°C | 0.0 h | 98% | — | — | 42.0 mm | 35 km/h | 0.1 |
| Thu, Sep 3 | -5°C | 2°C | 6.1 h | 87% | — | +0 cm | 11.5 mm | 9 km/h | 0.6 |
| Fri, Sep 4 | -4°C | 1°C | 4.4 h | 100% | — | — | 1.2 mm | 5 km/h | 0.7 |
| Sat, Sep 5 | -4°C | 8°C | 9.0 h | 75% | — | — | 0.9 mm | 7 km/h | 2.2 |
| Sun, Sep 6 | -2°C | 12°C | 12.7 h | 11% | — | — | — | 6 km/h | 5.8 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

