Activities here
π΅MTBΒ· In season
This week
π΅ Monday
MTB Β· Poor Β· Sunny & dry
0
A mountain destination with mountain biking trails and routes through Alpine terrain.
πWest Coast factsβΎ
β°οΈ
1500m
peak
7-Day Forecastat 1500 m
Today
π¨ Strong wind
π΄ Too cold
π§οΈ Muddy trails
2 Wed
π¨ Strong wind
π΄ Too cold
π§οΈ Muddy trails
3 Thu
π¨ Strong wind
π΄ Too cold
π§οΈ Muddy trails
4 Fri
π¨ Strong wind
π΄ Too cold
π§οΈ Muddy trails
5 Sat
π¨ Strong wind
π΄ Too cold
π§οΈ Muddy trails
6 Sun
π¨ Strong wind
π΄ Too cold
π§οΈ Muddy trails
7 Mon
π¨ Strong wind
π΄ Too cold
Snow depthβ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (redβgreen)
Detailed numbersβΎ
| Day | π‘οΈ Temp | βοΈ Sun | βοΈ Cloud | βοΈ Snow | π¨ Powder | π§ Rain | π¨ Wind | π΅ Score |
|---|---|---|---|---|---|---|---|---|
| β Today | 1Β°C | 2Β°C | 8.3 h | 69% | β | β | 3.5 mm | 59 km/h | 0.7 |
| Wed, Sep 2 | 2Β°C | 4Β°C | 8.6 h | 76% | β | β | 5.9 mm | 40 km/h | 0.8 |
| Thu, Sep 3 | 3Β°C | 5Β°C | 3.3 h | 91% | β | β | 10.9 mm | 44 km/h | 0.4 |
| Fri, Sep 4 | 1Β°C | 5Β°C | 10.3 h | 66% | β | β | 20.8 mm | 56 km/h | 0.5 |
| Sat, Sep 5 | 2Β°C | 4Β°C | 10.9 h | 76% | β | β | 8.8 mm | 38 km/h | 0.7 |
| Sun, Sep 6 | 2Β°C | 4Β°C | 0.0 h | 94% | β | β | 35.3 mm | 49 km/h | 0.2 |
| Mon, Sep 7 | -0Β°C | 3Β°C | 11.0 h | 75% | β | β | 1.0 mm | 32 km/h | 0.9 |

