Activities here
🚵MTB· In season
This week
🚵 Wednesday
MTB · Poor · Sunny & dry
0
A mountain destination with mountain biking trails and routes through Alpine terrain.
📈West Coast facts▾
⛰️
1500m
peak
7-Day Forecastat 1500 m
Today
🔴 Too cold
🌧️ Muddy trails
19 Sun
🔴 Too cold
20 Mon
🔴 Too cold
🌧️ Muddy trails
21 Tue
🔴 Too cold
22 Wed
🔴 Too cold
23 Thu
💨 Strong wind
🔴 Too cold
🌧️ Muddy trails
24 Fri
💨 Strong wind
🔴 Too cold
🌧️ Muddy trails
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🚵 Score |
|---|---|---|---|---|---|---|---|---|
| → Today | 2°C | 4°C | 8.4 h | 69% | — | — | 4.8 mm | 28 km/h | 0.7 |
| Sun, Jul 19 | 0°C | 3°C | 8.3 h | 73% | — | — | 2.3 mm | 21 km/h | 0.9 |
| Mon, Jul 20 | -1°C | 3°C | 7.0 h | 59% | — | — | 4.2 mm | 15 km/h | 0.9 |
| Tue, Jul 21 | -0°C | 2°C | 8.2 h | 94% | — | — | 1.5 mm | 10 km/h | 0.8 |
| Wed, Jul 22 | -1°C | 1°C | 8.4 h | 70% | — | — | — | 12 km/h | 1.3 |
| Thu, Jul 23 | -1°C | 4°C | 6.1 h | 93% | — | — | 21.1 mm | 35 km/h | 0.3 |
| Fri, Jul 24 | 1°C | 3°C | 9.4 h | 57% | — | — | 21.4 mm | 38 km/h | 0.7 |

