Activities here
π΅MTBΒ· In season
This week
π΅ Wednesday
MTB Β· Poor Β· Wet
0
A mountain destination with mountain biking trails and routes through Alpine terrain.
πWest Coast factsβΎ
β°οΈ
1500m
peak
7-Day Forecastat 1500 m
Today
π¨ Strong wind
π΄ Too cold
π§οΈ Muddy trails
2 Wed
π¨ Strong wind
π΄ Too cold
π§οΈ Muddy trails
3 Thu
π¨ Strong wind
π΄ Too cold
π§οΈ Muddy trails
4 Fri
π¨ Strong wind
π΄ Too cold
π§οΈ Muddy trails
5 Sat
π¨ Strong wind
π΄ Too cold
π§οΈ Muddy trails
6 Sun
π¨ Strong wind
π΄ Too cold
π§οΈ Muddy trails
7 Mon
π¨ Strong wind
π΄ Too cold
Snow depthβ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (redβgreen)
Detailed numbersβΎ
| Day | π‘οΈ Temp | βοΈ Sun | βοΈ Cloud | βοΈ Snow | π¨ Powder | π§ Rain | π¨ Wind | π΅ Score |
|---|---|---|---|---|---|---|---|---|
| β Today | 0Β°C | 3Β°C | 9.5 h | 67% | β | β | 4.0 mm | 56 km/h | 0.7 |
| Wed, Sep 2 | 2Β°C | 4Β°C | 9.8 h | 68% | β | β | 6.8 mm | 44 km/h | 0.8 |
| Thu, Sep 3 | 3Β°C | 5Β°C | 5.2 h | 91% | β | β | 16.4 mm | 42 km/h | 0.4 |
| Fri, Sep 4 | 1Β°C | 4Β°C | 11.0 h | 66% | β | β | 28.6 mm | 52 km/h | 0.5 |
| Sat, Sep 5 | 2Β°C | 3Β°C | 5.8 h | 85% | β | β | 15.0 mm | 33 km/h | 0.4 |
| Sun, Sep 6 | 3Β°C | 4Β°C | 0.0 h | 99% | β | β | 44.1 mm | 52 km/h | 0.2 |
| Mon, Sep 7 | 1Β°C | 3Β°C | 11.0 h | 69% | β | β | 2.1 mm | 55 km/h | 0.8 |

