Activities here
🚵MTB· In season
🔥 Best day to go
🚵 Sunday
MTB · Epic · Sunny & dry
⛰️ 420m → 1002m
A mountain destination with mountain biking trails and routes through Alpine terrain.
📈Bad Wildbad facts▾
⛰️
1002m
peak
↕️
582m
vertical
7-Day Forecastat 711 m
Today
🟡 Too cold
🌧️ Muddy trails
1 Tue
🟡 Too cold
2 Wed
🟡 Too cold
3 Thu
🟡 Too cold
4 Fri
🟡 Too cold
5 Sat
🟡 Too cold
🌧️ Muddy trails
6 Sun
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🚵 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 14°C | 19°C | 12.2 h | 72% | — | — | 7.2 mm | 23 km/h | 4.2 | — |
| Tue, Sep 1 | 11°C | 20°C | 13.0 h | 45% | — | — | — | 13 km/h | 8.0 | |
| Wed, Sep 2 | 11°C | 18°C | 8.8 h | 85% | — | — | — | 11 km/h | 7.2 | — |
| Thu, Sep 3 | 10°C | 21°C | 13.0 h | 47% | — | — | — | 9 km/h | 8.4 | |
| Fri, Sep 4 | 14°C | 26°C | 12.9 h | 2% | — | — | — | 11 km/h | 8.7 | |
| Sat, Sep 5 | 12°C | 19°C | 9.8 h | 75% | — | — | 4.5 mm | 12 km/h | 6.1 | — |
| Sun, Sep 6 | 11°C | 25°C | 12.9 h | 41% | — | — | — | 7 km/h | 8.8 |

