Activities here
🥾Hiking· In season
This week
🥾 Saturday
Hiking · Poor · Sunny & dry
⛰️ 500m → 2797m
A mountain destination with hiking and trekking trails offering scenic Alpine views.
📈Tongariro NP facts▾
⛰️
2797m
peak
↕️
2297m
vertical
7-Day Forecastat 1649 m
Today
🔴 Too cold
2 Wed
🔴 Too cold
3 Thu
🔴 Too cold
🌧️ Rain
4 Fri
🔴 Too cold
🌧️ Rain
5 Sat
🔴 Too cold
6 Sun
🔴 Too cold
🌧️ Rain
7 Mon
🔴 Too cold
🌧️ Rain
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score |
|---|---|---|---|---|---|---|---|---|
| → Today | -3°C | 0°C | 8.3 h | 97% | 3 cm | +3 cm | 6.8 mm | 29 km/h | 0.4 |
| Wed, Sep 2 | -2°C | 4°C | 7.0 h | 97% | 2 cm | — | 3.3 mm | 24 km/h | 0.6 |
| Thu, Sep 3 | 1°C | 5°C | 6.1 h | 99% | — | — | 16.6 mm | 22 km/h | 0.4 |
| Fri, Sep 4 | 0°C | 5°C | 0.3 h | 100% | — | — | 54.2 mm | 32 km/h | 0.2 |
| Sat, Sep 5 | -1°C | 4°C | 9.3 h | 95% | — | — | 1.2 mm | 28 km/h | 0.7 |
| Sun, Sep 6 | 1°C | 4°C | 0.0 h | 100% | — | — | 40.8 mm | 24 km/h | 0.2 |
| Mon, Sep 7 | -2°C | 3°C | 8.2 h | 88% | — | — | 41.8 mm | 25 km/h | 0.6 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

