⛰️ 675m → 2182m
A ski resort in the Alps offering downhill skiing, snowboarding and winter sports for all levels.
Ski Kavallerie ranks
Whistler Blackcomb facts
🏆
Top 5%
#1 of 62
⛰️
2182m
peak
↕️
1507m
vertical
7-Day Forecastat 2182 m
Today
14 Tue
🟡 Too cold
🌧️ Heavy rain
15 Wed
🟡 Too cold
16 Thu
🟡 Too cold
🥶 Very cold
⚠️ Low snow
17 Fri
🟡 Too cold
⚠️ Low snow
18 Sat
🟡 Too cold
⚠️ Low snow
19 Sun
🟡 Too hot
⚠️ Low snow
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | ⛷️ Score |
|---|---|---|---|---|---|---|---|---|
| → Today | -6°C | -3°C | 0.2 h | 100% | 91 cm | +0 cm | 6.9 mm | 22 km/h | 4.5 |
| Tue, Apr 14 | -13°C | -6°C | 0.0 h | 97% | 92 cm | +14 cm | 20.6 mm | 32 km/h | 4.9 |
| Wed, Apr 15 | -15°C | -7°C | 10.5 h | 83% | 103 cm | +0 cm | 0.9 mm | 14 km/h | 6.6 |
| Thu, Apr 16 | -16°C | -6°C | 13.6 h | 58% | ⚠️ 18 cm | +0 cm | 0.2 mm | 8 km/h | 3.7 |
| Fri, Apr 17 | -13°C | -5°C | 12.8 h | 94% | ⚠️ 14 cm | +0 cm | 0.5 mm | 6 km/h | 2.2 |
| Sat, Apr 18 | -13°C | -1°C | 13.7 h | 38% | ⚠️ 11 cm | — | — | 7 km/h | 2.7 |
| Sun, Apr 19 | -7°C | 4°C | 13.7 h | 98% | ⚠️ 5 cm | — | — | 8 km/h | 1.0 |

