Activities here
🥾Hiking· In season
🚵MTB· In season
🔥 Best day to go
🥾 Thursday
Hiking · Epic · Sunny & dry
⛰️ 300m → 600m
A mountain destination with hiking and trekking trails offering scenic Alpine views.
📈Fränkische Schweiz facts▾
🥾
200
km trails
⛰️
600m
peak
↕️
300m
vertical
🥾
Hiking
Trails
200 km
Highest peak
Neubürg 586m
Season
03-01 – 11-30
7-Day Forecastat 450 m
Today
🟡 Too cold
12 Sat
🟡 Too cold
13 Sun
🟡 Too cold
14 Mon
🟡 Too cold
15 Tue
🟡 Too cold
16 Wed
🟡 Too cold
🌧️ Rain
17 Thu
🟡 Too cold
❄ Snow depth+cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🥾 Score | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 8.7 | 8°C | 19°C | 11.9 h | 71% | — | — | — | 10 km/h | |
| Sat, Sep 12 | 8.5 | 9°C | 20°C | 10.2 h | 81% | — | — | — | 10 km/h | |
| Sun, Sep 13 | 4.9 | 13°C | 17°C | 0.0 h | 97% | — | — | 7.4 mm | 8 km/h | — |
| Mon, Sep 14 | 8.8 | 13°C | 20°C | 10.0 h | 72% | — | — | 0.4 mm | 9 km/h | |
| Tue, Sep 15 | 8.8 | 11°C | 23°C | 11.6 h | 72% | — | — | — | 9 km/h | |
| Wed, Sep 16 | 4.5 | 11°C | 17°C | 11.5 h | 86% | — | — | 11.7 mm | 14 km/h | — |
| Thu, Sep 17 | 9.0 | 8°C | 17°C | 11.7 h | 58% | — | — | — | 5 km/h |

