Activities here
🥾Hiking· In season
⛷️Skiing· Off-season
🔥 Best day to go
🥾 Today
Hiking · Great · Sunny & dry
⛰️ 1455m → 2044m
A ski resort in the Alps offering downhill skiing, snowboarding and winter sports for all levels.
📈Whitewater facts▾
🏆
Top 30%
#18 of 62
⛰️
2044m
peak
↕️
589m
vertical
7-Day Forecastat 2044 m
Today
🔴 Too hot
⚠️ Low snow
1 Tue
🔴 Too hot
⚠️ Low snow
2 Wed
🔴 Too hot
⚠️ Low snow
3 Thu
🟡 Too hot
⚠️ Low snow
4 Fri
🔴 Too hot
⚠️ Low snow
5 Sat
🟡 Too hot
⚠️ Low snow
6 Sun
🔴 Too hot
⚠️ Low snow
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | ⛷️ Score |
|---|---|---|---|---|---|---|---|---|
| → Today | 3°C | 13°C | 12.8 h | 8% | ⚠️ — | — | — | 13 km/h | 0.8 |
| Tue, Sep 1 | 7°C | 18°C | 9.2 h | 84% | ⚠️ — | — | — | 29 km/h | 0.5 |
| Wed, Sep 2 | 2°C | 14°C | 12.8 h | 82% | ⚠️ — | — | — | 25 km/h | 0.7 |
| Thu, Sep 3 | -1°C | 5°C | 7.0 h | 100% | ⚠️ — | — | 6.5 mm | 10 km/h | 0.5 |
| Fri, Sep 4 | -2°C | 11°C | 12.2 h | 84% | ⚠️ — | — | 0.1 mm | 9 km/h | 0.8 |
| Sat, Sep 5 | -2°C | 6°C | 6.9 h | 80% | ⚠️ — | — | 4.5 mm | 10 km/h | 0.8 |
| Sun, Sep 6 | 0°C | 12°C | 12.2 h | 78% | ⚠️ — | — | 0.3 mm | 6 km/h | 0.8 |

