Activities here
⛷️Skiing· In season
🥾Hiking· Off-season
🚵MTB· Off-season
This week
⛷️ Saturday
Skiing · OK · Wet
⛰️ 1100m → 3018m
A ski resort in the Alps offering downhill skiing, snowboarding and winter sports for all levels.
📈Flims facts▾
🏆
Top 30%
#19 of 92
⛰️
3018m
peak
↕️
1918m
vertical
7-Day Forecastat 3018 m
Today
⚠️ Low snow
🌧️ Heavy rain
19 Thu
⚠️ Low snow
🌧️ Heavy rain
20 Fri
⚠️ Low snow
🌧️ Heavy rain
21 Sat
🌧️ Heavy rain
22 Sun
🌧️ Heavy rain
23 Mon
🟡 Too cold
🥶 Very cold
⚠️ Low snow
🌧️ Heavy rain
24 Tue
🟡 Too cold
🥶 Very cold
⚠️ Low snow
❄ Snow depth+cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | ⛷️ Score | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind |
|---|---|---|---|---|---|---|---|---|
| → Today | 1.8 | -8°C | -3°C | 5.0 h | 77% | ⚠️ 8 cm | +7 cm | 11.0 mm | 42 km/h |
| Thu, Nov 19 | 2.2 | -9°C | -6°C | 4.4 h | 88% | ⚠️ 13 cm | +12 cm | 17.6 mm | 41 km/h |
| Fri, Nov 20 | 2.6 | -9°C | -8°C | 0.4 h | 98% | ⚠️ 18 cm | +14 cm | 19.5 mm | 15 km/h |
| Sat, Nov 21 | 4.6 | -11°C | -8°C | 2.6 h | 89% | 33 cm | +9 cm | 13.3 mm | 12 km/h |
| Sun, Nov 22 | 3.9 | -10°C | -7°C | 0.0 h | 99% | 31 cm | +7 cm | 10.7 mm | 16 km/h |
| Mon, Nov 23 | 3.5 | -18°C | -9°C | 1.1 h | 99% | 26 cm | +9 cm | 13.5 mm | 14 km/h |
| Tue, Nov 24 | 4.0 | -19°C | -8°C | 5.1 h | 71% | 25 cm | — | — | 12 km/h |



