Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 Tomorrow
Hiking · Epic · Mostly sunny
0
A mountain destination with hiking and trekking trails offering scenic Alpine views.
📈Yakushima facts▾
⛰️
1936m
peak
7-Day Forecastat 1936 m
Today
🟡 Too cold
🌧️ Rain
12 Sat
🟡 Too cold
🌧️ Rain
13 Sun
🟡 Too cold
🌧️ Rain
14 Mon
🟡 Too cold
15 Tue
🟡 Too cold
16 Wed
🟡 Too cold
17 Thu
🟡 Too cold
❄ Snow depth+cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🥾 Score | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 2.2 | 14°C | 17°C | 2.8 h | 53% | — | — | 17.6 mm | 5 km/h | — |
| Sat, Sep 12 | 2.2 | 14°C | 17°C | 2.7 h | 51% | — | — | 38.4 mm | 6 km/h | — |
| Sun, Sep 13 | 5.9 | 14°C | 17°C | 7.4 h | 39% | — | — | 8.6 mm | 7 km/h | — |
| Mon, Sep 14 | 8.4 | 12°C | 17°C | 6.4 h | 64% | — | — | 0.6 mm | 6 km/h | |
| Tue, Sep 15 | 3.9 | 11°C | 17°C | 11.9 h | 100% | — | — | 6.3 mm | 4 km/h | — |
| Wed, Sep 16 | 4.4 | 12°C | 18°C | 11.7 h | 100% | — | — | 4.8 mm | 4 km/h | — |
| Thu, Sep 17 | 5.0 | 12°C | 17°C | 11.2 h | 99% | — | — | 3.0 mm | 5 km/h | — |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

