Activities here
🥾Hiking· In season
🚵MTB· In season
🔥 Best day to go
🥾 Sunday
Hiking · Epic · Sunny & dry
⛰️ 200m → 881m
A mountain destination with hiking and trekking trails offering scenic Alpine views.
📈Taunus facts▾
🥾
180
km trails
⛰️
881m
peak
↕️
681m
vertical
🥾
Hiking
Trails
180 km
Highest peak
Großer Feldberg 881m
Season
03-01 – 11-30
7-Day Forecastat 541 m
Today
🟡 Too cold
🌧️ Rain
1 Tue
🟡 Too cold
2 Wed
🟡 Too cold
3 Thu
🟡 Too cold
4 Fri
5 Sat
🟡 Too cold
6 Sun
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 14°C | 18°C | 9.7 h | 87% | — | — | 12.7 mm | 24 km/h | 4.1 | — |
| Tue, Sep 1 | 12°C | 20°C | 11.6 h | 55% | — | — | — | 15 km/h | 8.7 | |
| Wed, Sep 2 | 13°C | 19°C | 7.4 h | 89% | — | — | — | 12 km/h | 7.0 | — |
| Thu, Sep 3 | 13°C | 21°C | 10.7 h | 83% | — | — | — | 15 km/h | 8.0 | — |
| Fri, Sep 4 | 16°C | 26°C | 13.0 h | 52% | — | — | 1.2 mm | 15 km/h | 8.2 | |
| Sat, Sep 5 | 10°C | 19°C | 12.9 h | 69% | — | — | 3.0 mm | 17 km/h | 7.1 | — |
| Sun, Sep 6 | 9°C | 23°C | 12.9 h | 23% | — | — | — | 9 km/h | 9.3 |

