Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 Tomorrow
Hiking · Epic · Mostly sunny
⛰️ 1400m → 2228m
A mountain destination with hiking and trekking trails offering scenic Alpine views.
📈Oze NP facts▾
🏆
Top 20%
#8 of 41
🥾
60
km trails
🏠
20
mountain huts
⛰️
2228m
🥾
Hiking
Trails
60 km
Mountain huts
20
Highest peak
Mount Shibutsu 2228m
Season
05-15 – 10-31
7-Day Forecastat 1814 m
Today
🟡 Too cold
2 Wed
🟡 Too cold
🌧️ Rain
3 Thu
🟡 Too cold
🌧️ Rain
4 Fri
🟡 Too cold
🌧️ Rain
5 Sat
🟡 Too cold
🌧️ Rain
6 Sun
🟡 Too cold
🌧️ Rain
7 Mon
🟡 Too cold
🌧️ Rain
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score |
|---|---|---|---|---|---|---|---|---|
| → Today | 13°C | 19°C | 5.4 h | 73% | — | — | 0.6 mm | 7 km/h | 8.0 |
| Wed, Sep 2 | 15°C | 20°C | 4.7 h | 72% | — | — | 19.1 mm | 6 km/h | 3.2 |
| Thu, Sep 3 | 11°C | 16°C | 0.0 h | 69% | — | — | 16.1 mm | 10 km/h | 3.7 |
| Fri, Sep 4 | 11°C | 15°C | 0.0 h | 99% | — | — | 46.5 mm | 11 km/h | 1.5 |
| Sat, Sep 5 | 12°C | 14°C | 0.0 h | 100% | — | — | 27.3 mm | 10 km/h | 1.7 |
| Sun, Sep 6 | 11°C | 15°C | 3.7 h | 100% | — | — | 23.2 mm | 10 km/h | 3.4 |
| Mon, Sep 7 | 12°C | 17°C | 3.4 h | 96% | — | — | 31.6 mm | 8 km/h | 2.6 |

