Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 Saturday
Hiking · Epic · Sunny & dry
⛰️ 1128m → 2660m
A mountain destination with hiking and trekking trails offering scenic Alpine views.
📈Zion NP facts▾
⛰️
2660m
peak
↕️
1532m
vertical
7-Day Forecastat 1894 m
Today
1 Tue
🟡 Too cold
2 Wed
🟡 Too cold
3 Thu
🟡 Too cold
4 Fri
🟡 Too cold
5 Sat
🟡 Too cold
6 Sun
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 16°C | 22°C | 5.9 h | 44% | — | — | 2.9 mm | 25 km/h | 6.6 | — |
| Tue, Sep 1 | 15°C | 22°C | 6.1 h | 49% | — | — | — | 31 km/h | 7.2 | — |
| Wed, Sep 2 | 14°C | 24°C | 12.8 h | 8% | — | — | — | 41 km/h | 7.9 | — |
| Thu, Sep 3 | 13°C | 25°C | 12.7 h | 1% | — | — | — | 45 km/h | 7.8 | — |
| Fri, Sep 4 | 14°C | 25°C | 12.7 h | 9% | — | — | — | 35 km/h | 8.2 | |
| Sat, Sep 5 | 14°C | 22°C | 11.6 h | 50% | — | — | — | 15 km/h | 8.8 | |
| Sun, Sep 6 | 16°C | 18°C | 4.5 h | 100% | — | — | 3.5 mm | 9 km/h | 4.6 | — |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

