Activities here
🥾Hiking· In season
🚵MTB· In season
🔥 Best day to go
🥾 Sunday
Hiking · Epic · Sunny & dry
⛰️ 100m → 405m
A mountain destination with hiking and trekking trails offering scenic Alpine views.
📈Deister facts▾
🥾
60
km trails
⛰️
405m
peak
↕️
305m
vertical
🥾
Hiking
Trails
60 km
Highest peak
Große Blöße 405m
Season
01-01 – 12-31
7-Day Forecastat 253 m
Today
🟡 Too cold
1 Tue
🟡 Too cold
2 Wed
🟡 Too cold
3 Thu
🟡 Too cold
4 Fri
5 Sat
🟡 Too cold
6 Sun
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 15°C | 21°C | 6.4 h | 85% | — | — | 2.8 mm | 22 km/h | 6.1 | — |
| Tue, Sep 1 | 13°C | 20°C | 10.0 h | 69% | — | — | — | 23 km/h | 8.2 | |
| Wed, Sep 2 | 11°C | 21°C | 9.7 h | 77% | — | — | 0.1 mm | 17 km/h | 8.4 | |
| Thu, Sep 3 | 14°C | 21°C | 3.2 h | 87% | — | — | — | 22 km/h | 5.8 | — |
| Fri, Sep 4 | 17°C | 24°C | 11.2 h | 95% | — | — | 6.3 mm | 25 km/h | 4.7 | — |
| Sat, Sep 5 | 13°C | 19°C | 12.7 h | 73% | — | — | — | 23 km/h | 8.1 | |
| Sun, Sep 6 | 10°C | 23°C | 12.0 h | 60% | — | — | — | 13 km/h | 8.7 |

