Activities here
🥾Hiking· In season
⛷️Skiing· Off-season
🔥 Best day to go
🥾 miércoles
Hiking · Epic · Sunny & dry
⛰️ 1190m → 2450m
Una estación de esquí alpina con pistas de descenso, snowboard y deportes de invierno para todos los niveles.
📈Kicking Horse facts▾
🏆
Top 20%
#11 of 62
⛰️
2450m
peak
↕️
1260m
vertical
Previsión 7 díasa 2450 m
Hoy
🔴 Too hot
⚠️ Low snow
sáb 18
🔴 Too hot
⚠️ Low snow
dom 19
🔴 Too hot
⚠️ Low snow
lun 20
🔴 Too hot
⚠️ Low snow
mar 21
🔴 Too hot
⚠️ Low snow
mié 22
🔴 Too hot
⚠️ Low snow
jue 23
🔴 Too hot
⚠️ Low snow
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Día | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | ⛷️ Score |
|---|---|---|---|---|---|---|---|---|
| → Hoy | 7°C | 19°C | 15.0 h | 8% | ⚠️ — | — | — | 35 km/h | 0.6 |
| sáb, 18 jul | 5°C | 16°C | 15.0 h | 1% | ⚠️ — | — | — | 18 km/h | 0.7 |
| dom, 19 jul | 2°C | 17°C | 15.3 h | 23% | ⚠️ — | — | — | 22 km/h | 0.7 |
| lun, 20 jul | 3°C | 19°C | 15.7 h | 46% | ⚠️ — | — | — | 11 km/h | 0.7 |
| mar, 21 jul | 6°C | 21°C | 15.6 h | 91% | ⚠️ — | — | — | 12 km/h | 0.4 |
| mié, 22 jul | 7°C | 23°C | 15.6 h | 40% | ⚠️ — | — | — | 10 km/h | 0.7 |
| jue, 23 jul | 10°C | 20°C | 9.0 h | 82% | ⚠️ — | — | 5.1 mm | 14 km/h | 0.6 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

