Activities here
🧗Via Ferrata· In season
🥾Hiking· In season
🔥 Best day to go
🧗 Tomorrow
Via Ferrata · Epic · Sunny & dry
⛰️ 1300m → 1723m
Un destino alpino para deportes de montaña y actividades al aire libre.
📈Mt. Buffalo Gorge VF facts▾
⛰️
1723m
peak
↕️
423m
vertical
Previsión 7 díasa 1723 m
Hoy
🔴 Too cold
dom 19
🟡 Too cold
lun 20
🔴 Too cold
mar 21
🔴 Too cold
mié 22
🔴 Too cold
jue 23
🔴 Too cold
vie 24
🔴 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Día | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Hoy | -2°C | 9°C | 9.6 h | 22% | — | — | — | 4 km/h | 9.2 | |
| dom, 19 jul | 0°C | 9°C | 9.4 h | 51% | — | — | — | 5 km/h | 8.7 | |
| lun, 20 jul | -2°C | 6°C | 9.6 h | 82% | — | — | — | 6 km/h | 6.4 | — |
| mar, 21 jul | -2°C | 4°C | 8.5 h | 99% | — | — | — | 6 km/h | 2.9 | — |
| mié, 22 jul | -3°C | 2°C | 9.4 h | 85% | — | — | 2.4 mm | 9 km/h | 2.6 | — |
| jue, 23 jul | -8°C | 2°C | 9.8 h | 32% | — | — | — | 11 km/h | 3.3 | — |
| vie, 24 jul | -8°C | -0°C | 9.8 h | 31% | — | — | — | 8 km/h | 1.6 | — |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

