⛰️ 300m → 1340m
Un destino de montaña con senderos de senderismo y trekking con vistas alpinas panorámicas.
Ski Kavallerie ranks
Green Mountains VT facts
🥾
700
km trails
🏠
70
mountain huts
⛰️
1340m
peak
↕️
1040m
vertical
🥾
Senderismo
Trails
700 km
Mountain huts
70
Highest peak
Mount Mansfield 1340m
Season
05-15 – 10-31
Previsión 7 díasa 820 m
Hoy
🟡 Too cold
sáb 18
🔴 Too cold
dom 19
🔴 Too cold
🌧️ Rain
lun 20
🔴 Too cold
mar 21
🔴 Too cold
mié 22
🔴 Too cold
jue 23
🔴 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
| Día | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score |
|---|---|---|---|---|---|---|---|---|
| → Hoy | 8°C | 15°C | 11.3 h | 47% | — | — | 1.3 mm | 19 km/h | 7.7 |
| sáb, 18 abr | 5°C | 11°C | 10.9 h | 46% | — | — | 0.4 mm | 30 km/h | 7.2 |
| dom, 19 abr | -2°C | 5°C | 2.0 h | 94% | — | +0 cm | 10.4 mm | 16 km/h | 2.3 |
| lun, 20 abr | -6°C | 2°C | 13.5 h | 52% | — | +0 cm | 0.1 mm | 18 km/h | 6.5 |
| mar, 21 abr | -7°C | 8°C | 11.8 h | 45% | — | — | 0.2 mm | 18 km/h | 7.1 |
| mié, 22 abr | -4°C | 5°C | 11.7 h | 70% | — | — | 0.8 mm | 20 km/h | 6.5 |
| jue, 23 abr | -5°C | 8°C | 13.7 h | 45% | — | — | — | 15 km/h | 7.3 |
Great conditions

