Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 miércoles
Hiking · Epic · Sunny & dry
⛰️ 1500m → 3190m
Un destino de montaña con senderos de senderismo y trekking con vistas alpinas panorámicas.
📈Chūbu-Sangaku NP facts▾
⛰️
3190m
peak
↕️
1690m
vertical
Previsión 7 díasa 2345 m
Hoy
🟡 Too cold
dom 19
🟡 Too cold
🌧️ Rain
lun 20
🟡 Too cold
mar 21
🟡 Too cold
mié 22
🟡 Too cold
jue 23
🟡 Too cold
🌧️ Rain
vie 24
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Día | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Hoy | 12°C | 16°C | 2.5 h | 63% | — | — | 4.2 mm | 10 km/h | 5.8 | — |
| dom, 19 jul | 12°C | 17°C | 4.8 h | 56% | — | — | 8.5 mm | 7 km/h | 5.1 | — |
| lun, 20 jul | 12°C | 19°C | 12.9 h | 71% | — | — | 2.2 mm | 7 km/h | 8.2 | |
| mar, 21 jul | 13°C | 21°C | 14.0 h | 57% | — | — | 3.7 mm | 5 km/h | 7.8 | — |
| mié, 22 jul | 14°C | 21°C | 14.0 h | 14% | — | — | 1.2 mm | 10 km/h | 8.8 | |
| jue, 23 jul | 14°C | 16°C | 11.2 h | 92% | — | — | 22.3 mm | 11 km/h | 2.5 | — |
| vie, 24 jul | 13°C | 15°C | 6.1 h | 100% | — | — | 5.0 mm | 5 km/h | 4.9 | — |


