Activities here
🥾Hiking· In season
This week
🥾 Today
Hiking · OK · Mostly sunny
0
Un destino de montaña con senderos de senderismo y trekking con vistas alpinas panorámicas.
📈Hardanger facts▾
⛰️
1690m
peak
Previsión 7 díasa 1690 m
Hoy
🟡 Too cold
sáb 18
🔴 Too cold
dom 19
🔴 Too cold
lun 20
🔴 Too cold
mar 21
🔴 Too cold
mié 22
🔴 Too cold
jue 23
🔴 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Día | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score |
|---|---|---|---|---|---|---|---|---|
| → Hoy | 9°C | 16°C | 7.0 h | 95% | — | — | 0.6 mm | 17 km/h | 5.6 |
| sáb, 18 jul | 5°C | 9°C | 12.5 h | 89% | — | — | 1.3 mm | 37 km/h | 1.8 |
| dom, 19 jul | 0°C | 11°C | 15.0 h | 4% | — | — | — | 31 km/h | 4.0 |
| lun, 20 jul | 4°C | 11°C | 16.1 h | 41% | — | — | — | 8 km/h | 4.8 |
| mar, 21 jul | 3°C | 10°C | 15.9 h | 94% | — | — | — | 7 km/h | 2.5 |
| mié, 22 jul | 3°C | 11°C | 6.6 h | 95% | — | — | 1.8 mm | 14 km/h | 2.7 |
| jue, 23 jul | 4°C | 9°C | 15.7 h | 67% | — | — | 0.4 mm | 7 km/h | 2.9 |

