Activities here
🥾Hiking· In season
This week
🥾 martes
Hiking · Poor · Sunny & dry
⛰️ 500m → 2797m
Un destino de montaña con senderos de senderismo y trekking con vistas alpinas panorámicas.
📈Tongariro NP facts▾
⛰️
2797m
peak
↕️
2297m
vertical
Previsión 7 díasa 1649 m
Hoy
🔴 Too cold
dom 19
🔴 Too cold
lun 20
🔴 Too cold
mar 21
🔴 Too cold
mié 22
🔴 Too cold
jue 23
🔴 Too cold
vie 24
🔴 Too cold
🌧️ Rain
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Día | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score |
|---|---|---|---|---|---|---|---|---|
| → Hoy | -0°C | 4°C | 9.0 h | 59% | — | — | — | 21 km/h | 1.3 |
| dom, 19 jul | -1°C | 4°C | 8.6 h | 84% | — | — | — | 22 km/h | 1.2 |
| lun, 20 jul | -0°C | 2°C | 0.3 h | 100% | — | — | 2.9 mm | 7 km/h | 0.7 |
| mar, 21 jul | -3°C | 3°C | 9.1 h | 78% | — | — | 0.1 mm | 11 km/h | 1.4 |
| mié, 22 jul | -3°C | 3°C | 8.1 h | 85% | — | — | — | 14 km/h | 1.2 |
| jue, 23 jul | -2°C | 1°C | 6.0 h | 92% | — | — | 3.5 mm | 14 km/h | 0.7 |
| vie, 24 jul | -2°C | 2°C | 0.1 h | 100% | — | — | 28.5 mm | 22 km/h | 0.2 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

