Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 lunes
Hiking · Epic · Sunny & dry
⛰️ 1600m → 3462m
Un destino de montaña con senderos de senderismo y trekking con vistas alpinas panorámicas.
📈Yellowstone facts▾
⛰️
3462m
peak
↕️
1862m
vertical
Previsión 7 díasa 2531 m
Hoy
🟡 Too cold
sáb 18
🟡 Too cold
dom 19
🟡 Too cold
🟡 Too hot
lun 20
🟡 Too cold
🟡 Too hot
mar 21
🟡 Too cold
mié 22
🟡 Too cold
jue 23
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Día | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Hoy | 12°C | 25°C | 10.1 h | 81% | — | — | — | 26 km/h | 7.7 | — |
| sáb, 18 jul | 11°C | 25°C | 6.6 h | 79% | — | — | 0.4 mm | 33 km/h | 7.0 | — |
| dom, 19 jul | 11°C | 29°C | 14.9 h | 47% | — | — | — | 23 km/h | 8.4 | |
| lun, 20 jul | 11°C | 30°C | 12.8 h | 40% | — | — | 0.6 mm | 13 km/h | 8.9 | |
| mar, 21 jul | 12°C | 28°C | 12.0 h | 92% | — | — | 1.0 mm | 14 km/h | 6.6 | — |
| mié, 22 jul | 12°C | 17°C | 5.2 h | 99% | — | — | 4.5 mm | 10 km/h | 4.7 | — |
| jue, 23 jul | 10°C | 24°C | 14.5 h | 80% | — | — | 4.5 mm | 11 km/h | 7.3 | — |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

