Activities here
🥾Hiking· In season
🚵MTB· In season
🔥 Best day to go
🥾 martes
Hiking · Epic · Sunny & dry
⛰️ 300m → 950m
Un destino de montaña con senderos de senderismo y trekking con vistas alpinas panorámicas.
📈Rhön Biosphere facts▾
🥾
180
km trails
⛰️
950m
peak
↕️
650m
vertical
🥾
Senderismo
Trails
180 km
Highest peak
Wasserkuppe 950m
Season
04-01 – 11-15
Previsión 7 díasa 625 m
Hoy
vie 17
sáb 18
🟡 Too cold
dom 19
🟡 Too cold
lun 20
🟡 Too cold
mar 21
🟡 Too cold
mié 22
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Día | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Hoy | 16°C | 27°C | 15.0 h | 29% | — | — | — | 15 km/h | 9.0 | |
| vie, 17 jul | 17°C | 23°C | 8.5 h | 97% | — | — | 5.5 mm | 28 km/h | 4.1 | — |
| sáb, 18 jul | 13°C | 21°C | 14.0 h | 65% | — | — | 0.3 mm | 18 km/h | 8.5 | |
| dom, 19 jul | 11°C | 19°C | 15.0 h | 60% | — | — | — | 19 km/h | 8.4 | |
| lun, 20 jul | 9°C | 16°C | 10.4 h | 68% | — | — | 0.9 mm | 15 km/h | 8.4 | |
| mar, 21 jul | 10°C | 19°C | 13.3 h | 53% | — | — | — | 17 km/h | 8.5 | |
| mié, 22 jul | 13°C | 17°C | 2.2 h | 95% | — | — | — | 16 km/h | 5.4 | — |

