Activities here
🧗Via Ferrata· In season
🥾Hiking· In season
🔥 Best day to go
🧗 domingo
Via Ferrata · Epic · Sunny & dry
⛰️ 1900m → 2181m
Un destino alpino para deportes de montaña y actividades al aire libre.
📈Nimbus Mountain Via Ferrata facts▾
🏆
Top 20%
#2 of 11
⛰️
2181m
peak
↕️
281m
vertical
Previsión 7 díasa 2181 m
Hoy
🟡 Too cold
sáb 18
🟡 Too cold
dom 19
🟡 Too cold
lun 20
🟡 Too cold
mar 21
🟡 Too cold
mié 22
jue 23
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Día | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Hoy | 4°C | 10°C | 12.2 h | 41% | — | — | 1.8 mm | 16 km/h | 7.6 | — |
| sáb, 18 jul | 1°C | 7°C | 10.3 h | 46% | — | — | 1.5 mm | 15 km/h | 6.9 | — |
| dom, 19 jul | 1°C | 18°C | 15.2 h | 22% | — | — | — | 8 km/h | 9.2 | |
| lun, 20 jul | 4°C | 22°C | 15.2 h | 52% | — | — | — | 9 km/h | 8.7 | |
| mar, 21 jul | 7°C | 23°C | 15.1 h | 75% | — | — | — | 7 km/h | 8.4 | |
| mié, 22 jul | 9°C | 24°C | 15.4 h | 63% | — | — | — | 10 km/h | 8.4 | |
| jue, 23 jul | 9°C | 21°C | 15.3 h | 63% | — | — | — | 11 km/h | 8.3 |

