Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 mercredi
Hiking · Epic · Sunny & dry
⛰️ 260m → 2025m
Une destination de montagne avec sentiers de randonnée et de trekking aux panoramas alpins.
📈Great Smoky Mountains NP facts▾
🥾
1370
km trails
🏠
12
mountain huts
⛰️
2025m
peak
↕️
1765m
🥾
Randonnée
Trails
1370 km
Mountain huts
12
Highest peak
Clingmans Dome 2025m
Season
03-15 – 11-30
Prévisions 7 joursà 1143 m
Aujourd'hui
🌧️ Rain
sam. 18
dim. 19
lun. 20
🟡 Too hot
mar. 21
🟡 Too hot
mer. 22
🟡 Too cold
jeu. 23
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Jour | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Aujourd'hui | 19°C | 25°C | 4.0 h | 74% | — | — | 14.0 mm | 13 km/h | 3.1 | — |
| sam. 18 juil. | 18°C | 24°C | 9.2 h | 73% | — | — | — | 12 km/h | 8.7 | |
| dim. 19 juil. | 18°C | 28°C | 12.7 h | 82% | — | — | 0.7 mm | 8 km/h | 8.5 | |
| lun. 20 juil. | 17°C | 29°C | 13.7 h | 41% | — | — | 3.4 mm | 8 km/h | 7.6 | — |
| mar. 21 juil. | 18°C | 29°C | 13.6 h | 69% | — | — | 0.4 mm | 12 km/h | 8.7 | |
| mer. 22 juil. | 14°C | 27°C | 13.8 h | 39% | — | — | 0.4 mm | 13 km/h | 9.0 | |
| jeu. 23 juil. | 11°C | 25°C | 13.8 h | 58% | — | — | — | 9 km/h | 9.0 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

