Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 lundi
Hiking · Epic · Sunny & dry
⛰️ 2100m → 3462m
Une destination de montagne avec sentiers de randonnée et de trekking aux panoramas alpins.
📈Yellowstone NP facts▾
🥾
1600
km trails
⛰️
3462m
peak
↕️
1362m
vertical
🥾
Randonnée
Trails
1600 km
Highest peak
Eagle Peak 3462m
Season
05-15 – 10-15
Prévisions 7 joursà 2781 m
Aujourd'hui
🟡 Too cold
sam. 18
🟡 Too cold
dim. 19
🟡 Too cold
lun. 20
🟡 Too cold
mar. 21
🟡 Too cold
mer. 22
🟡 Too cold
jeu. 23
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Jour | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Aujourd'hui | 10°C | 23°C | 6.4 h | 80% | — | — | — | 28 km/h | 7.2 | — |
| sam. 18 juil. | 9°C | 24°C | 6.6 h | 79% | — | — | 0.4 mm | 33 km/h | 7.0 | — |
| dim. 19 juil. | 9°C | 27°C | 14.9 h | 47% | — | — | — | 23 km/h | 8.4 | |
| lun. 20 juil. | 9°C | 28°C | 12.8 h | 40% | — | — | 0.6 mm | 13 km/h | 8.9 | |
| mar. 21 juil. | 10°C | 26°C | 12.0 h | 92% | — | — | 1.0 mm | 14 km/h | 6.6 | — |
| mer. 22 juil. | 10°C | 15°C | 5.2 h | 99% | — | — | 4.5 mm | 10 km/h | 4.5 | — |
| jeu. 23 juil. | 9°C | 22°C | 14.5 h | 80% | — | — | 4.5 mm | 11 km/h | 7.2 | — |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

