Activities here
🧗Via Ferrata· In season
🥾Hiking· In season
🔥 Best day to go
🧗 mercredi
Via Ferrata · Epic · Sunny & dry
⛰️ 2100m → 2810m
Une destination alpine pour les sports de montagne et activités de plein air.
📈Via Ferrata Ivano Dibona facts▾
🏆
Top 30%
#12 of 41
⛰️
2810m
peak
↕️
710m
vertical
Prévisions 7 joursà 2810 m
Aujourd'hui
sam. 18
🟡 Too cold
dim. 19
🟡 Too cold
lun. 20
🟡 Too cold
mar. 21
🟡 Too cold
mer. 22
🔴 Too cold
jeu. 23
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Jour | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | Score |
|---|---|---|---|---|---|---|---|---|
| → Aujourd'hui | 8°C | 15°C | 10.0 h | 84% | — | — | 0.8 mm | 17 km/h | 7.1 |
| sam. 18 juil. | 7°C | 14°C | 10.3 h | 68% | — | — | 6.1 mm | 12 km/h | 5.7 |
| dim. 19 juil. | 5°C | 11°C | 14.6 h | 52% | — | — | 2.4 mm | 19 km/h | 7.2 |
| lun. 20 juil. | 3°C | 12°C | 12.2 h | 53% | — | — | 2.7 mm | 17 km/h | 7.0 |
| mar. 21 juil. | 2°C | 8°C | 11.7 h | 72% | — | — | 1.5 mm | 20 km/h | 6.9 |
| mer. 22 juil. | -0°C | 8°C | 14.8 h | 60% | — | — | — | 13 km/h | 7.8 |
| jeu. 23 juil. | 1°C | 4°C | 0.6 h | 100% | — | — | 7.8 mm | 9 km/h | 1.9 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.


