Activities here
🥾Hiking· In season
⛷️Skiing· Off-season
🔥 Best day to go
🥾 Today
Hiking · Epic · Sunny & dry
⛰️ 107m → 620m
Une station de ski alpine offrant ski alpin, snowboard et sports d'hiver pour tous niveaux.
📈Stoneham facts▾
🏆
Top 10%
#5 of 62
⛰️
620m
peak
↕️
513m
vertical
Prévisions 7 joursà 620 m
Aujourd'hui
🔴 Too hot
⚠️ Low snow
sam. 18
🔴 Too hot
⚠️ Low snow
🌧️ Heavy rain
dim. 19
🔴 Too hot
⚠️ Low snow
lun. 20
🔴 Too hot
⚠️ Low snow
mar. 21
🔴 Too hot
⚠️ Low snow
🌧️ Heavy rain
mer. 22
🔴 Too hot
⚠️ Low snow
🌧️ Heavy rain
jeu. 23
🔴 Too hot
⚠️ Low snow
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Jour | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | ⛷️ Score |
|---|---|---|---|---|---|---|---|---|
| → Aujourd'hui | 8°C | 18°C | 14.8 h | 23% | ⚠️ — | — | — | 18 km/h | 0.7 |
| sam. 18 juil. | 11°C | 15°C | 0.0 h | 100% | ⚠️ — | — | 16.6 mm | 13 km/h | 0.2 |
| dim. 19 juil. | 10°C | 19°C | 12.1 h | 57% | ⚠️ — | — | 4.1 mm | 26 km/h | 0.6 |
| lun. 20 juil. | 5°C | 20°C | 12.8 h | 56% | ⚠️ — | — | — | 18 km/h | 0.6 |
| mar. 21 juil. | 11°C | 19°C | 5.8 h | 81% | ⚠️ — | — | 23.3 mm | 18 km/h | 0.3 |
| mer. 22 juil. | 11°C | 17°C | 6.7 h | 90% | ⚠️ — | — | 17.5 mm | 24 km/h | 0.3 |
| jeu. 23 juil. | 8°C | 17°C | 6.2 h | 85% | ⚠️ — | — | 1.5 mm | 18 km/h | 0.4 |

