Activities here
🧗Via Ferrata· In season
🥾Hiking· In season
🔥 Best day to go
🧗 Tomorrow
Via Ferrata · Epic · Sunny & dry
⛰️ 1300m → 1723m
Una destinazione alpina per gli sport di montagna e le attività all'aria aperta.
📈Mt. Buffalo Gorge VF facts▾
⛰️
1723m
peak
↕️
423m
vertical
Previsioni 7 giornia 1723 m
Oggi
🔴 Too cold
dom 19
🟡 Too cold
lun 20
🔴 Too cold
mar 21
🔴 Too cold
mer 22
🔴 Too cold
gio 23
🔴 Too cold
ven 24
🔴 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Giorno | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Oggi | -2°C | 9°C | 9.6 h | 22% | — | — | — | 4 km/h | 9.2 | |
| dom 19 lug | 0°C | 9°C | 9.4 h | 51% | — | — | — | 5 km/h | 8.7 | |
| lun 20 lug | -2°C | 6°C | 9.6 h | 82% | — | — | — | 6 km/h | 6.4 | — |
| mar 21 lug | -2°C | 4°C | 8.5 h | 99% | — | — | — | 6 km/h | 2.9 | — |
| mer 22 lug | -3°C | 2°C | 9.4 h | 85% | — | — | 2.4 mm | 9 km/h | 2.6 | — |
| gio 23 lug | -8°C | 2°C | 9.8 h | 32% | — | — | — | 11 km/h | 3.3 | — |
| ven 24 lug | -8°C | -0°C | 9.8 h | 31% | — | — | — | 8 km/h | 1.6 | — |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

