Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 mercoledì
Hiking · Epic · Sunny & dry
⛰️ 260m → 2025m
Una destinazione di montagna con sentieri escursionistici e trekking con panorami alpini.
📈Great Smoky Mountains NP facts▾
🥾
1370
km trails
🏠
12
mountain huts
⛰️
2025m
peak
↕️
1765m
🥾
Escursionismo
Trails
1370 km
Mountain huts
12
Highest peak
Clingmans Dome 2025m
Season
03-15 – 11-30
Previsioni 7 giornia 1143 m
Oggi
🌧️ Rain
sab 18
dom 19
lun 20
🟡 Too hot
mar 21
🟡 Too hot
mer 22
🟡 Too cold
gio 23
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Giorno | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Oggi | 19°C | 25°C | 4.0 h | 74% | — | — | 14.0 mm | 13 km/h | 3.1 | — |
| sab 18 lug | 18°C | 24°C | 9.2 h | 73% | — | — | — | 12 km/h | 8.7 | |
| dom 19 lug | 18°C | 28°C | 12.7 h | 82% | — | — | 0.7 mm | 8 km/h | 8.5 | |
| lun 20 lug | 17°C | 29°C | 13.7 h | 41% | — | — | 3.4 mm | 8 km/h | 7.6 | — |
| mar 21 lug | 18°C | 29°C | 13.6 h | 69% | — | — | 0.4 mm | 12 km/h | 8.7 | |
| mer 22 lug | 14°C | 27°C | 13.8 h | 39% | — | — | 0.4 mm | 13 km/h | 9.0 | |
| gio 23 lug | 11°C | 25°C | 13.8 h | 58% | — | — | — | 9 km/h | 9.0 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

