Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 lunedì
Hiking · Epic · Sunny & dry
⛰️ 1128m → 2660m
Una destinazione di montagna con sentieri escursionistici e trekking con panorami alpini.
📈Zion NP facts▾
⛰️
2660m
peak
↕️
1532m
vertical
Previsioni 7 giornia 1894 m
Oggi
🟡 Too hot
sab 18
💨 Strong wind
🟡 Too hot
dom 19
🟡 Too hot
lun 20
🟡 Too hot
mar 21
🟡 Too hot
mer 22
🟡 Too hot
gio 23
🟡 Too hot
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Giorno | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Oggi | 17°C | 28°C | 9.0 h | 68% | — | — | 1.5 mm | 44 km/h | 6.6 | — |
| sab 18 lug | 15°C | 29°C | 11.2 h | 57% | — | — | 2.2 mm | 52 km/h | 6.1 | — |
| dom 19 lug | 18°C | 29°C | 13.9 h | 57% | — | — | 0.9 mm | 22 km/h | 8.3 | |
| lun 20 lug | 19°C | 29°C | 13.9 h | 18% | — | — | 0.9 mm | 27 km/h | 8.4 | |
| mar 21 lug | 20°C | 29°C | 11.3 h | 71% | — | — | 0.3 mm | 22 km/h | 8.2 | |
| mer 22 lug | 22°C | 30°C | 13.9 h | 81% | — | — | — | 20 km/h | 7.9 | — |
| gio 23 lug | 20°C | 33°C | 14.1 h | 23% | — | — | — | 20 km/h | 8.3 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

