⛰️ 720m → 2962m
🟢 Beginner Friendly🧊 Glacier Skiing🏔️ Glacier🔝 High Altitude (3000m+)👁️ Panoramic Views📅 Year-Round Skiing📸 Photography Hotspot⛰️ Zugspitze 2,962 m🔗 zugspitze.de
The Zugspitze at 2,962 m is Germany's highest peak and a year-round ski destination on its glacier plateau. Three cable cars reach the summit from Bavaria, where Germany, Austria and the Alps meet.
Ski Kavallerie ranks
Zugspitze facts
⛷️
20
km slopes
🚡
8
lifts
⛰️
2962m
peak
↕️
2242m
⛷️
スキーエリア
Total pistes
20 km
Lifts
8
Run difficulty split
Blue 60%Red 30%Black 10%
🏔️
Off-piste & freeride
Year-round glacier plateau skiing
7日間予報標高2962mにて
今日
18日(土)
19日(日)
🌧️ Heavy rain
20日(月)
⚠️ Low snow
21日(火)
⚠️ Low snow
22日(水)
⚠️ Low snow
23日(木)
⚠️ Low snow
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
| 日付 | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | ⛷️ Score |
|---|---|---|---|---|---|---|---|---|
| → 今日 | -5°C | -0°C | 13.3 h | 43% | 97 cm | — | — | 11 km/h | 7.0 |
| 4月18日(土) | -4°C | 0°C | 13.3 h | 43% | 88 cm | — | — | 13 km/h | 6.8 |
| 4月19日(日) | -5°C | 0°C | 2.4 h | 90% | 83 cm | — | 12.4 mm | 22 km/h | 4.6 |
| 4月20日(月) | -7°C | -2°C | 12.5 h | 84% | ⚠️ 6 cm | — | 3.7 mm | 11 km/h | 1.7 |
| 4月21日(火) | -8°C | -3°C | 13.3 h | 70% | ⚠️ 5 cm | — | 1.5 mm | 8 km/h | 1.7 |
| 4月22日(水) | -11°C | -7°C | 13.2 h | 74% | ⚠️ 3 cm | — | 2.4 mm | 11 km/h | 1.4 |
| 4月23日(木) | -12°C | -7°C | 13.1 h | 77% | ⚠️ — | — | 3.6 mm | 8 km/h | 1.0 |
Great conditions

