Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 woensdag
Hiking · Epic · Sunny & dry
⛰️ 850m → 3954m
Een bergbestemming met wandel- en trekkingpaden met schilderachtig Alpenlandschap.
📈Mt. Robson facts▾
⛰️
3954m
peak
↕️
3104m
vertical
7-daagse voorspellingop 2402 m
Vandaag
🟡 Too cold
za 18
🔴 Too cold
zo 19
🔴 Too cold
ma 20
🔴 Too cold
di 21
🔴 Too cold
wo 22
🔴 Too cold
do 23
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Dag | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Vandaag | 7°C | 19°C | 16.0 h | 30% | — | — | 0.9 mm | 12 km/h | 8.9 | |
| za 18 jul | 4°C | 13°C | 15.4 h | 42% | — | — | 3.2 mm | 12 km/h | 5.7 | — |
| zo 19 jul | 3°C | 8°C | 0.8 h | 100% | — | — | 7.0 mm | 7 km/h | 1.0 | — |
| ma 20 jul | 3°C | 14°C | 14.2 h | 80% | — | — | 2.9 mm | 5 km/h | 7.2 | — |
| di 21 jul | 2°C | 15°C | 15.9 h | 69% | — | — | 0.6 mm | 8 km/h | 8.0 | — |
| wo 22 jul | 6°C | 16°C | 15.9 h | 20% | — | — | 0.9 mm | 7 km/h | 9.1 | |
| do 23 jul | 8°C | 18°C | 15.9 h | 49% | — | — | — | 7 km/h | 9.0 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

