Activiteiten hier
🥾Hiking· In seizoen
🔥 Beste dag om te gaan
🥾 zondag
Hiking · Top · Zonnig & droog
⛰️ 850m → 3954m
Een bergbestemming met wandel- en trekkingpaden met schilderachtig Alpenlandschap.
📈Mt. Robson in cijfers▾
⛰️
3954m
top
↕️
3104m
hoogteverschil
7-daagse voorspellingop 2402 m
Vandaag
🔴 Too cold
di 1
🔴 Too cold
wo 2
🔴 Too cold
do 3
🔴 Too cold
🌧️ Rain
vr 4
🔴 Too cold
🌧️ Rain
za 5
🔴 Too cold
zo 6
🔴 Too cold
Sneeuwhoogte❄ +cmVerse sneeuw2u neerslag (wit=sneeuw, blauw=regen)Tegelkleur = dagscore (rood→groen)
Gedetailleerde cijfers▾
| Dag | 🌡️ Temp | ☀️ Zon | ☁️ Bewolking | ❄️ Sneeuw | 🌨 Poeder | 🌧 Regen | 💨 Wind | 🥾 Score |
|---|---|---|---|---|---|---|---|---|
| → Vandaag | -0°C | 8°C | 10.3 h | 88% | — | — | — | 10 km/h | 1.5 |
| di 1 sep | -0°C | 12°C | 12.4 h | 55% | — | — | 0.4 mm | 14 km/h | 5.0 |
| wo 2 sep | 2°C | 10°C | 12.7 h | 84% | — | — | 1.1 mm | 11 km/h | 3.2 |
| do 3 sep | 1°C | 4°C | 0.0 h | 98% | — | — | 34.9 mm | 7 km/h | 0.2 |
| vr 4 sep | -1°C | 4°C | 2.0 h | 96% | — | +2 cm | 14.1 mm | 5 km/h | 0.5 |
| za 5 sep | -1°C | 11°C | 11.7 h | 75% | — | — | — | 7 km/h | 4.5 |
| zo 6 sep | -0°C | 12°C | 12.8 h | 16% | — | — | — | 4 km/h | 6.2 |
📊Beste maanden & klimaat▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

