⛰️ 1200m → 1493m
🟢 Beginner Friendly🎿 Cross-Country👨👩👧👦 Family Friendly🌲 Forest Trails⛰️ Feldberg 1,493 m🔗 liftverbund-feldberg.de
Feldberg is the highest mountain in the Black Forest at 1,493 m and the main ski resort in southwest Germany. 50 km of runs and stunning views of the Alps, the Rhine valley and the Vosges mountains.
Ski Kavallerie ranks
Feldberg facts
🚵
200
km trails
🚲
✓
Bike Park
⛰️
1493m
peak
↕️
293m
🚵
Mountainbiken
Trails
200 km
Bike park
✓ Yes
Season
04-01 – 10-31
7-daagse voorspellingop 1347 m
Vandaag
🟡 Too cold
🌧️ Muddy trails
wo 3
🔴 Too cold
do 4
🟡 Too cold
🌧️ Muddy trails
vr 5
🔴 Too cold
za 6
🟡 Too cold
zo 7
🟡 Too cold
🌧️ Muddy trails
ma 8
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
| Dag | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🚵 Score |
|---|---|---|---|---|---|---|---|---|
| → Vandaag | 8°C | 16°C | 6.7 h | 97% | — | — | 7.0 mm | 29 km/h | 2.1 |
| wo 3 jun | 7°C | 11°C | 11.8 h | 94% | — | — | 0.4 mm | 28 km/h | 1.9 |
| do 4 jun | 8°C | 10°C | 0.0 h | 98% | — | — | 26.7 mm | 26 km/h | 0.8 |
| vr 5 jun | 6°C | 12°C | 15.1 h | 76% | — | — | 0.9 mm | 16 km/h | 4.7 |
| za 6 jun | 8°C | 12°C | 4.7 h | 94% | — | — | 0.9 mm | 7 km/h | 4.0 |
| zo 7 jun | 8°C | 10°C | 3.0 h | 97% | — | — | 16.4 mm | 19 km/h | 1.4 |
| ma 8 jun | 8°C | 13°C | 4.8 h | 94% | — | — | 0.6 mm | 8 km/h | 4.5 |

