⛰️ 475m → 3015m
Een bergbestemming met wandel- en trekkingpaden met schilderachtig Alpenlandschap.
Ski Kavallerie ranks
Tateyama-Kurobe Alpine Route facts
🥾
80
km trails
🏠
10
mountain huts
⛰️
3015m
peak
↕️
2540m
vertical
🥾
Wandelen
Trails
80 km
Mountain huts
10
Highest peak
Mount Tateyama 3015m
Season
04-15 – 11-30
7-daagse voorspellingop 1745 m
Vandaag
🟡 Too cold
wo 3
🟡 Too cold
🌧️ Rain
do 4
🟡 Too cold
vr 5
🟡 Too cold
za 6
🟡 Too cold
zo 7
🟡 Too cold
ma 8
🟡 Too cold
🌧️ Rain
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
| Dag | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Vandaag | 11°C | 14°C | 0.0 h | 90% | 3 cm | — | 5.3 mm | 8 km/h | 4.5 | — |
| wo 3 jun | 10°C | 14°C | 0.6 h | 85% | 1 cm | — | 39.8 mm | 19 km/h | 2.3 | — |
| do 4 jun | 9°C | 18°C | 11.1 h | 59% | — | — | — | 9 km/h | 8.8 | |
| vr 5 jun | 10°C | 17°C | 7.3 h | 76% | — | — | 1.3 mm | 6 km/h | 8.0 | |
| za 6 jun | 10°C | 16°C | 10.0 h | 96% | — | — | 7.7 mm | 9 km/h | 4.7 | — |
| zo 7 jun | 10°C | 16°C | 3.3 h | 100% | — | — | 5.1 mm | 5 km/h | 4.6 | — |
| ma 8 jun | 10°C | 13°C | 1.5 h | 99% | — | — | 9.4 mm | 11 km/h | 2.8 | — |
More details elsewhere
Piste maps, trail maps, and third-party planners.
Nearby spots
Other places within reachGreat conditions


