Activities here
🥾Hiking· In season
🔥 Best day to go
🥾 Friday
Hiking · Epic · Sunny & dry
⛰️ 600m → 1874m
A mountain destination with hiking and trekking trails offering scenic Alpine views.
📈Königssee / Jenner facts▾
🥾
80
km trails
🏠
3
mountain huts
⛰️
1874m
peak
↕️
1274m
🥾
Hiking
Trails
80 km
Mountain huts
3
Highest peak
Jenner 1874m
Season
05-15 – 10-15
7-Day Forecastat 1237 m
Today
🟡 Too cold
🌧️ Rain
1 Tue
🟡 Too cold
2 Wed
🟡 Too cold
3 Thu
🟡 Too cold
4 Fri
🟡 Too cold
5 Sat
🟡 Too cold
6 Sun
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 14°C | 19°C | 7.6 h | 81% | — | — | 14.6 mm | 12 km/h | 5.0 | — |
| Tue, Sep 1 | 11°C | 18°C | 12.0 h | 55% | — | — | — | 9 km/h | 8.9 | |
| Wed, Sep 2 | 12°C | 19°C | 9.6 h | 79% | — | — | — | 9 km/h | 8.7 | |
| Thu, Sep 3 | 12°C | 17°C | 10.4 h | 75% | — | — | 0.2 mm | 10 km/h | 8.7 | |
| Fri, Sep 4 | 14°C | 23°C | 12.5 h | 7% | — | — | — | 7 km/h | 9.6 | |
| Sat, Sep 5 | 14°C | 19°C | 11.1 h | 73% | — | — | 0.3 mm | 9 km/h | 8.8 | |
| Sun, Sep 6 | 13°C | 22°C | 12.2 h | 54% | — | — | — | 8 km/h | 9.1 |

