Activities here
🧗Via Ferrata· In season
🥾Hiking· In season
🔥 Best day to go
🥾 Friday
Hiking · Epic · Sunny & dry
⛰️ 1600m → 2108m
An Alpine destination offering mountain sports and outdoor activities.
📈5 Gipfel Klettersteig facts▾
⛰️
2108m
peak
↕️
508m
vertical
7-Day Forecastat 2108 m
Today
🟡 Too cold
1 Tue
🟡 Too cold
2 Wed
🟡 Too cold
3 Thu
4 Fri
5 Sat
6 Sun
🟡 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | Score | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 7°C | 13°C | 5.8 h | 94% | — | — | 39.4 mm | 14 km/h | 3.2 | — |
| Tue, Sep 1 | 6°C | 11°C | 12.1 h | 77% | — | — | 0.4 mm | 11 km/h | 8.1 | |
| Wed, Sep 2 | 7°C | 14°C | 10.2 h | 79% | — | — | — | 11 km/h | 8.1 | |
| Thu, Sep 3 | 9°C | 14°C | 10.6 h | 73% | — | — | 0.1 mm | 9 km/h | 8.4 | |
| Fri, Sep 4 | 10°C | 20°C | 12.6 h | 10% | — | — | — | 9 km/h | 9.3 | |
| Sat, Sep 5 | 9°C | 15°C | 11.9 h | 73% | — | — | 0.3 mm | 12 km/h | 8.2 | |
| Sun, Sep 6 | 6°C | 18°C | 12.1 h | 50% | — | — | — | 6 km/h | 8.9 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

