Activities here
🧗Via Ferrata· In season
🥾Hiking· In season
🔥 Best day to go
🧗 Thursday
Via Ferrata · Epic · Sunny & dry
⛰️ 1700m → 2522m
An Alpine destination offering mountain sports and outdoor activities.
📈Mt. Norquay Via Ferrata facts▾
🏆
Top 30%
#3 of 11
⛰️
2522m
peak
↕️
822m
vertical
7-Day Forecastat 2522 m
Today
🔴 Too cold
12 Sat
🔴 Too cold
13 Sun
🔴 Too cold
14 Mon
🔴 Too cold
15 Tue
🔴 Too cold
16 Wed
🔴 Too cold
17 Thu
🔴 Too cold
❄ Snow depth+cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | Score | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🔥 |
|---|---|---|---|---|---|---|---|---|---|
| → Today | 1.7 | -3°C | 1°C | 2.7 h | 56% | — | — | — | 14 km/h | — |
| Sat, Sep 12 | 1.7 | -4°C | 1°C | 5.0 h | 76% | — | — | — | 17 km/h | — |
| Sun, Sep 13 | 7.6 | -4°C | 8°C | 10.4 h | 71% | — | — | 0.3 mm | 15 km/h | — |
| Mon, Sep 14 | 0.7 | -2°C | 0°C | 0.2 h | 100% | — | +0 cm | 4.6 mm | 9 km/h | — |
| Tue, Sep 15 | 1.6 | -2°C | 3°C | 8.5 h | 100% | — | +1 cm | 3.7 mm | 8 km/h | — |
| Wed, Sep 16 | 4.9 | -5°C | 5°C | 10.5 h | 66% | — | +0 cm | 1.4 mm | 11 km/h | — |
| Thu, Sep 17 | 9.0 | -4°C | 10°C | 12.2 h | 14% | — | — | — | 9 km/h |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.
▾
More details elsewhere
Piste maps, trail maps, and third-party planners.

