⛰️ 1380m → 3618m
A mountain destination with hiking and trekking trails offering scenic Alpine views.
Ski Kavallerie ranks
Banff NP facts
🏆
Top 10%
#7 of 88
🥾
1600
km trails
🏠
20
mountain huts
⛰️
3618m
peak
🥾
Hiking
Trails
1600 km
Mountain huts
20
Highest peak
Mount Forbes 3618m
Season
06-01 – 10-15
7-Day Forecastat 2499 m
Today
🔴 Too cold
🌨️ Trails buried
18 Sat
🔴 Too cold
🌨️ Trails buried
19 Sun
🔴 Too cold
🌨️ Trails buried
20 Mon
🔴 Too cold
🌨️ Trails buried
21 Tue
🔴 Too cold
🌨️ Trails buried
22 Wed
🔴 Too cold
🌨️ Trails buried
🌧️ Rain
23 Thu
🔴 Too cold
🌨️ Trails buried
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | 🥾 Score |
|---|---|---|---|---|---|---|---|---|
| → Today | -11°C | -5°C | 13.5 h | 75% | 108 cm | +0 cm | 1.2 mm | 17 km/h | 5.1 |
| Sat, Apr 18 | -11°C | -1°C | 13.6 h | 49% | 108 cm | — | — | 10 km/h | 6.4 |
| Sun, Apr 19 | -7°C | 4°C | 12.6 h | 84% | 106 cm | — | — | 21 km/h | 5.6 |
| Mon, Apr 20 | -1°C | 6°C | 13.7 h | 66% | 103 cm | — | — | 18 km/h | 6.9 |
| Tue, Apr 21 | 0°C | 8°C | 13.0 h | 85% | 97 cm | — | 0.6 mm | 18 km/h | 6.2 |
| Wed, Apr 22 | -5°C | 3°C | 8.8 h | 91% | 91 cm | +3 cm | 8.8 mm | 15 km/h | 2.8 |
| Thu, Apr 23 | -9°C | -4°C | 13.9 h | 41% | 91 cm | +1 cm | 0.8 mm | 12 km/h | 6.2 |
Great conditions

