Activities here
🧗Via Ferrata· In season
🥾Hiking· In season
🔥 Best day to go
🧗 Monday
Via Ferrata · Great · Mostly sunny
⛰️ 2600m → 3032m
An Alpine destination offering mountain sports and outdoor activities.
📈Via Ferrata Punta Anna facts▾
⛰️
3032m
peak
↕️
432m
vertical
7-Day Forecastat 3032 m
Today
🟡 Too cold
18 Sat
🟡 Too cold
19 Sun
🟡 Too cold
20 Mon
🟡 Too cold
21 Tue
🟡 Too cold
22 Wed
🟡 Too cold
23 Thu
🔴 Too cold
Snow depth❄ +cmFresh snow2h precip (white=snow, blue=rain)Tile color = daily score (red→green)
Detailed numbers▾
| Day | 🌡️ Temp | ☀️ Sun | ☁️ Cloud | ❄️ Snow | 🌨 Powder | 🌧 Rain | 💨 Wind | Score |
|---|---|---|---|---|---|---|---|---|
| → Today | 7°C | 15°C | 12.0 h | 58% | — | — | 6.4 mm | 14 km/h | 5.6 |
| Sat, Jul 18 | 5°C | 12°C | 13.6 h | 59% | — | — | 7.7 mm | 14 km/h | 5.1 |
| Sun, Jul 19 | 4°C | 11°C | 14.4 h | 70% | — | — | 6.3 mm | 9 km/h | 5.7 |
| Mon, Jul 20 | 5°C | 12°C | 14.9 h | 78% | — | — | 2.5 mm | 7 km/h | 7.3 |
| Tue, Jul 21 | 4°C | 8°C | 14.8 h | 93% | — | — | 16.5 mm | 8 km/h | 3.4 |
| Wed, Jul 22 | 1°C | 6°C | 10.7 h | 82% | — | — | 3.3 mm | 10 km/h | 5.1 |
| Thu, Jul 23 | -0°C | 5°C | 13.2 h | 90% | — | — | 10.5 mm | 8 km/h | 2.5 |
📊Best months & climate▾
More details elsewhere
Piste maps, trail maps, and third-party planners.


